TUESDAY 27 OCTOBER
| TIME | ACTIVITY |
| 1630 - 1730 | First Timers' and BE Mentored Meet and Mingle An opportunity for our first-time conference attendees and BE Mentored Programme participants to meet new faces and create valuable connections in a more casual setting. |
| 1730 - 1900 | Welcome Event One NZ Stadium |
| |
| TIME | ACTIVITY |
| 0800 | Registration Opens |
| 0830 - 0900 | Mihi Whakatau and Welcome |
| 0900 - 0915 | BEIA Update Lisa Hopkins |
| 0915 - 1015 | Economic Update Table Discussions and Q&A. |
| 1015 - 1035 | Morning Tea |
| 1035 - 1135 | Industry of Choice: Panel & Table Discussions |
| 1135 - 1245 | Career & Leadership Workshops |
| 1245 - 1330 | Lunch |
| 1330 - 1350 | BE Mentored Programme Recognition |
| 1350 - 1500 | BE Direction: Have Your Say |
| 1500 - 1515 | Afternoon Tea |
| 1515 - 1630 | Breakout Sessions: International Market Trends Public Speaking Skills Workshop Session in development |
| 1630 | Day 1 Close |
THURSDAY 29 OCTOBER | |
| ACTIVITY | |
| 0830 | Registration Opens |
| 0900 | Conference Day 2 Opens |
| 0915 - 1015 | Panel Discussion: Driving BE Into the Regions |
| 1015 - 1045 | Brunch |
| 1045 - 1215 | The Christchurch Story: Sessions in development |
| 1230 - 1330 | Closing Keynote |
| 1330 | Conference Closes |